Number of wineries: 6
Average rating: 4.29
Wine Route Rating: Advanced (300)
Highlight of the day: Allora (4.88). A great experience with Terry Klein and great wines start to finish.
Notes: Enough off-the-beaten-path stops to make this a day more suited to the experienced wine country visitor. Allora is definitely a hidden gem and recommended for anyone with a healthy appreciation of wine.
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Corison (4.25) | 10:00 | 10:45 | ![]() | A last-minute addition to the start of our day, we were able to taste a lot of different vintages of Corison Cabernet in a friendly setting. |
![]() | Allora (4.88) | 11:00 | 11:45 | ![]() | A definite star of the April 2012 visit to wine country, our tasting with owner Terry Klein was a blast and the wines were outstanding across the board. |
![]() | Ehlers Estate (4.19) | 11:45 | 12:05 | ![]() | My first trip to Ehlers in about eight years. Wines were much better than I remembered, but also much more expensive. All proceeds to a good cause, though (Heart Research) |
![]() | Taylor's/Gotts (4.38) | 12:15 | 12:40 | ![]() | We couldn't visit wine country without getting Stephanie her "ATB" (Ahi Tuna Burger) from Gott's |
![]() | James Cole (3.88) | 1:00 | 1:30 | ![]() | Decent wine, friendly tasting, but overpriced |
![]() | Reynolds Family (4.13) | 1:40 | 2:00 | ![]() | Small friendly tasting room with decent wines at a very reasonable price. |
![]() | Falcor (4.38) | 2:30 | 3:15 | ![]() | Hidden in an industrial park well south of downtown Napa, Falcor had surprisingly good wines and was worth the visit |
Route:
View Larger Map or View Directions in a separate window
Map:
View April 18, 2012 (Napa) in a larger map
No comments:
Post a Comment