Number of days: 5
Number of wineries: 30
Number of *new* wineries: 22
Notes: This is how things look going into our August trip to Napa. We'll see how close we stick to the master schedule!
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Lunch at Taylor's/Gotts (4.38) | 12:30 | 1:10 | ![]() | Starting things off with the ATB! |
![]() | Von Strasser (3.94) | 1:30 | 2:15 | ![]() | |
![]() | Clos Pegase (NR) | 2:20 | 2:50 | ![]() | |
![]() | Parallel (NR) | 3:00 | 3:50 | ![]() | |
![]() | The Terraces (NR) | 4:00 | 5:00 | ![]() | |
![]() | Jessup Cellars (4.25) | 5:15 | 5:50 | ![]() | |
![]() | Cornerstone Cellars | 5:55 | 6:25 | ![]() | |
![]() | Dinner at Redd (4.75) | 6:30 | ![]() |
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Trefethen (NR) | 10:00 | 10:40 | ![]() | |
![]() | MacRostie (NR) | 11:00 | 11:45 | ![]() | Something tells me tasting with Smeyers is going to be fantastic |
![]() | Lunch at Fremont Diner (NR) | 12:00 | 1:00 | ![]() | |
![]() | Goosecross (NR) | 1:15 | 1:50 | ![]() | |
![]() | Vine Cliff (NR) | 2:00 | 2:50 | ![]() | |
![]() | Groth (NR) | 3:00 | 3:30 | ![]() | |
![]() | Napa Wine Co (NR) | 3:35 | 4:15 | ![]() | |
![]() | Provenance (NR) | 4:20 | 5:00 | ![]() | |
![]() | Merryvale (NR) | 5:15 | 5:45 | ![]() | |
![]() | Round Pond Sunset Tasting (NR) | 6:00 | 8:00 | ![]() | |
![]() | Dinner at Restaurant Cuvee (NR) | 8:30 | ![]() |
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Dean & Deluca (NR) | 9:30 | 9:45 | ![]() | Pickup a delicious sandwich from the Dean & Deluca deli before heading up Spring Mountain |
![]() | Spring Mountain Vineyards (4.56) | 10:00 | 11:00 | ![]() | |
![]() | Pride Family (4.88) | 11:15 | 1:25 | ![]() | A great tasting, followed by picnic lunch |
![]() | Sherwin Family (4.75) | 1:30 | 2:20 | ![]() | |
![]() | Terra Valentine (NR) | 2:30 | 3:45 | ![]() | |
![]() | David Fulton (4.50) | 4:00 | 5:00 | ![]() | |
![]() | Dinner at Oenotri (4.25) | 6:15 | ![]() |
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Oakville Grocery (4.06) | 9:20 | 9:40 | ![]() | Pickup lunch for a picnic later |
![]() | Crocker & Starr (NR) | 10:00 | 10:45 | ![]() | |
![]() | Bravante (NR) | 11:15 | 12:50 | ![]() | Tasting followed by a picnic lunch on the mountain |
![]() | Ladera (NR) | 1:00 | 1:45 | ![]() | |
![]() | CADE (4.44) | 2:00 | 3:00 | ![]() | |
![]() | Signorello (Padrone pairing) (NR) | 3:30 | 5:00 | ![]() | |
![]() | Carpe Diem Wine Bar (NR) | 5:15 | 6:15 | ![]() | |
![]() | Dinner at Zuzu (NR) | 6:30 | ![]() |
Location | Start Time | Stop Time | Reservation? | Notes | |
![]() | Soda Canyon Store (4.38) | 9:40 | 10:00 | ![]() | It's a recurring theme: starting the day by picking up lunch for a picnic later |
![]() | Villa Del Lago (NR) | 10:30 | 12:00 | ![]() | Milking every last drop out of that Del Dotto VIP status… |
![]() | White Cottage Ranch (NR) | 12:30 | 2:00 | ![]() | Tasting plus hopefully a chance to eat our picnic lunch! |
![]() | Vincent Arroyo (NR) | 2:30 | 3:15 | ![]() | |
![]() | Zahtila (4.56) | 3:20 | 4:00 | ![]() | |
![]() | Lava Vine (4.63) | 4:00 | 5:00 | ![]() | |
![]() | Morimoto (NR) | 7:00 | ![]() |
No comments:
Post a Comment